Commercial-Wastewater
Comparative table
| Model | Delivery | Head | Power supply | Power | Press. | Liquid temp. | |
|---|---|---|---|---|---|---|---|
| [m³/h] | [m] | Phase | Freq. | [kW] | [bar] | [°C] | |
| DN | 17 | 20,0 | single/ three | 50/60 Hz | 0,55-0,75 | - | 0 - 50 |
| DOMO GRI | 7 | 25,0 | single/ three | 50/60 Hz | 1,10-1,10 | - | 0 - 35 |
| DL | 42 | 21,0 | single/ three | 50/60 Hz | 0,60-1,50 | - | 0 - 50 |
| Maxibox Plus | - | - | - | - | - | - | - |
Drainage and Sewage Pumps
DN
Drainage pumps for dirty water
DOMO GRI
DL
Submersible pumps with solids-laden wastewater
MIDIBOX, SINGLEBOX PLUS, DOUBLEBOX PLUS
Prefabricated lifting stations for water and waste water collection in compliance with the EN12050
Maxibox Plus
Prefabricated tanks for lifting stations for wastewater handling according to EN 12050-1 standard
