Commercial-Water
Comparative table
| Model | Delivery | Head | Power supply | Power | Press. | Liquid temp. | |
|---|---|---|---|---|---|---|---|
| [m³/h] | [m] | Phase | Freq. | [kW] | [bar] | [°C] | |
| CEA, CA | 31 | 62,0 | single/ three | 50/60 Hz | 0,37-3,00 | 8,0 | -10 - 110 |
| CO | 54 | 24,0 | single/ three | 50/60 Hz | 0,37-3,00 | 8,0 | -10 - 120 |
| FH | 700 | 100,0 | single/ three | 50/60 Hz | 0,25-132,00 | 16,0 | -30 - 120 |
| SH | 240 | 110,0 | single/ three | 50/60 Hz | 0,25-75,00 | 12,0 | -10 - 120 |
| HM, HMS, HMZ | 7 | 60,0 | single/ three | 50/60 Hz | 0,30-0,90 | 8,0 | -10 - 110 |
| e-SV | 160 | 330,0 | single/ three | 50/60 Hz | 0,37-55,00 | 40,0 | -30 - 120 |
| SV | 120 | 330,0 | single/ three | 50/60 Hz | 0,25-45,00 | 40,0 | -30 - 120 |
| TDB, TDV | 340 | 500,0 | three | 50 Hz | 2,20-355,00 | 63,0 | -10 - 140 |
| Packaged Pressurisation Sets | - | - | - | 50 Hz | 0,00-0,37 | 5,5 | - |
| GS | 630 | 160,0 | - | - | 0,00-55,00 | 16,0 | - |
| GV | 750 | 160,0 | - | - | 0,00-37,00 | 16,0 | - |
| GHV | 640 | 160,0 | - | - | 0,00-22,00 | 16,0 | - |
| HV 3.30 - 3.45 | - | - | three | 50/60 Hz | 30,00-45,00 | - | - |
Single Stage Pumps
CEA, CA
Stainless steel threaded centrifugal pumps
CO
Threaded centrifugal pumps with open impeller
FH
Centrifugal electric pumps in compliance with EN 733 - DIN 24255
SH
Centrifugal pumps manufactured in AISI 316 stainless steel in compliance with EN 733 - DIN 24255
Multistage Pumps
HM, HMS, HMZ
Horizontal multistage centrifugal pumps
e-SV
Stainless Steel Vertical Multi-stage Pumps
SV
Vertical multistage centrifugal pumps
TDB, TDV
Booster Pump Sets
Packaged Booster with Break Tank
Mini V Series Variable Speed TKS/HM Booster Set
Packaged Sprinkler Sets
Packaged Pressurisation Sets
GS
GV
GHV
Variable Speed Controls and Pumps
HV 2.015 - HV 4.220
Hydrovar motor mounted pump controller up to 22 kW
