References
Country:
- Austria
- Belarus
- Bulgaria
- Czech Republic
- France
- Germany
- Georgia
- Greece
- Croatia
- Hong Kong
- Hungary
- Ireland
- Italy
- Kazakhstan
- Netherlands
- Portugal
- Qatar
- Romania
- Russia
- Slovakia
- Turkey
- Ukraine
Ireland
Building Service
| End Customer | Opera | City | Type of Product Installed | Customer |
|---|---|---|---|---|
| National Convention Centre | National Convention Centre | Dublin 1 | Various Hydrovars | Campion M&E |
| O2 Arena | O2 Arena | Dublin 1 | Various Hydrovars | Campion M&E |
OEM - Light Industry
| End Customer | Opera | City | Type of Product Installed | Customer |
|---|---|---|---|---|
| Britvic Ireland | Water supply for production Plant | Dublin | GHV30/SV4603F110T | Britvic Ireland |
Irrigation
| End Customer | Opera | City | Type of Product Installed | Customer |
|---|---|---|---|---|
| Stackstown Golf Course | Rathfarnham | Dublin | 11kW Hydrovar + SV3305 | Aquaturf Solutions |
| Greystones Golf Course | greystones, Co. | Wicklow | GHV 20 /SV1606/F55T | Aquaturf Solutions |
| Dundalk GAA Football Club | Dundalk, Co. | Louth | GHV 20 /SV809/F40T | Aquaturf Solutions |
Municipal water supply
| End Customer | Opera | City | Type of Product Installed | Customer |
|---|---|---|---|---|
| Fingal County Council | Howth, Co | Dublin | GHV 20/SV4608/F300T | Fingal CO. CO. |
| Fingal County Council | Balrothery, Co. | Dublin | GHV 20/SV3304/1F110T | Fingal CO. CO. |
| Fingal County Council | Howth, Co. | Dublin | GHV 20/SV1603/F30T | Fingal CO. CO. |
