Light Industry-Wastewater
Comparative table
| Model | Delivery | Head | Power supply | Power | Press. | Liquid temp. | |
|---|---|---|---|---|---|---|---|
| [m³/h] | [m] | Phase | Freq. | [kW] | [bar] | [°C] | |
| DIWA | 25 | 21,0 | single/ three | 50/60 Hz | 0,55-1,50 | - | 0 - 50 |
| DOMO GRI | 7 | 25,0 | single/ three | 50/60 Hz | 1,10-1,10 | - | 0 - 35 |
| GL-GLV | 40 | 20,0 | single/ three | 50 Hz | 1,10-1,50 | - | 0 - 50 |
| GLS, GLV | - | - | - | - | 0,00-7,40 | - | - |
Drainage and Sewage Pumps
DIWA
Submersible pumps for dirty water
DOMO GRI
GL-GLV
Submersible Electric Pumps for waste waters
