Residential-Wastewater
Comparative table
| Model | Delivery | Head | Power supply | Power | Press. | Liquid temp. | |
|---|---|---|---|---|---|---|---|
| [m³/h] | [m] | Phase | Freq. | [kW] | [bar] | [°C] | |
| DOC | 14 | 11,0 | single/ three | 50/60 Hz | 0,25-0,55 | - | 0 - 40 |
| DIWA | 25 | 21,0 | single/ three | 50/60 Hz | 0,55-1,50 | - | 0 - 50 |
| DN | 17 | 20,0 | single/ three | 50/60 Hz | 0,55-0,75 | - | 0 - 50 |
| DOMO | 40 | 14,5 | single/ three | 50/60 Hz | 0,55-1,50 | - | 0 - 35 |
| DOMO GRI | 7 | 25,0 | single/ three | 50/60 Hz | 1,10-1,10 | - | 0 - 35 |
| DL | 42 | 21,0 | single/ three | 50/60 Hz | 0,60-1,50 | - | 0 - 50 |
| GL-GLV | 40 | 20,0 | single/ three | 50 Hz | 1,10-1,50 | - | 0 - 50 |
| GLS, GLV | - | - | - | - | 0,00-7,40 | - | - |
| SOS Kit | - | 7,0 | - | - | - | - | - |
| Maxibox Plus | - | - | - | - | - | - | - |
| Ready | 25 | 14,0 | - | 50 Hz | 0,40-0,90 | - | 0 - 35 |
Drainage and Sewage Pumps
DOC
Submersible pumps for dirty water
DIWA
Submersible pumps for dirty water
DN
Drainage pumps for dirty water
DOMO
Submersible pumps for solid-laden wastewater
DOMO GRI
DL
Submersible pumps with solids-laden wastewater
GL-GLV
Submersible Electric Pumps for waste waters
GLS, GLV
SOS Kit
Kit for quick emergency dewatering in case of flooded basements, garages and residential buildings
MINIBOX
Prefabricated compact lifting stations for dirty water
MIDIBOX, SINGLEBOX PLUS, DOUBLEBOX PLUS
Prefabricated lifting stations for water and waste water collection in compliance with the EN12050
Maxibox Plus
Prefabricated tanks for lifting stations for wastewater handling according to EN 12050-1 standard
DEPURBOX
Civil sewage treatment systems
